Property Attributes
- MLS#1659317
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityWoodbine
- AreaC1: South Camden County
- NeighborhoodMisty Harbor
- Zip31569
- StyleCraftsman
- Year Built2025
- Taxes$ 197
- Price$ 574,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2256
- Lot Size0.82 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
NEW COMPLETED AND BEAUTIFULLY DESIGNED! THIS FOUR-BEDROOM HOME IS SITUATED ON A CURVE WITH A SPACIOUS FRONT YARD IN THE STUNNING MISTY HARBOR COMMUNITY. THE EXPANSIVE LIVING AREA FEATURES AN OPEN-CONCEPT KITCHEN WITH AN OVERSIZED BREAKFAST BAR, UPGRADED STAINLESS STEEL APPLIANCES, AND A WALK-IN PANTRY. THE KITCHEN IS ALSO EQUIPPED WITH A GAS RANGE AND YOU WILL LOVE THE GAS TANKLESS WATER HEATER FOR ADDED EFFICIENCY. THE PRIMARY SUITE OFFERS A LUXURIOUS BATH WITH A SOAKING PEDESTAL TUB, SEPARATE TILED WALK-IN SHOWER, AND CONVENIENT ACCESS TO THE LAUNDRY ROOM. A SPLIT-BEDROOM FLOOR PLAN PROVIDES THREE ADDITIONAL BEDROOMS, WITH THE FOURTH BEDROOM LOCATED JUST OFF THE LIVING ROOM, PERFECT FOR A HOME OFFICE, PLAYROOM, OR FLEX SPACE. RELAX ON THE COVERED LANAI OVERLOOKING MATURE TREES ON THIS GENEROUS 0.82-ACRE LOT. ADDITIONAL FEATURES INCLUDE SPRAY FOAM INSULATION, ATTIC STORAGE ABOVE THE GARAGE, AND AN IRRIGATION SYSTEM ON A PRIVATE WELL. RESIDENTS OF THE GATED MISTY HARBOR COMMUNITY ENJOY AMENITIES INCLUDING A SWIMMING POOL, COMMUNITY ROOM, TENNIS COURTS, AND A PLAYGROUND. THE NEIGHBORHOOD MARINA (MEMBERSHIP REQUIRED) OFFERS PRIVATE BOAT SLIPS ON CROOKED RIVER, A PRIVATE BOAT RAMP, AND A PICNIC PAVILION.
| Elementary School | Middle School | High School |
|---|---|---|
| Mamie Lou Gross Elementary Elementary School | Camden County Middle School Middle School | Camden County High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $670,000 |
| 6/6/2026 | 6$630,000 |
| 8/3/2026 | 5$599,900 |
| 8/20/2026 | 4$574,900 |
General Features
| Living Area | 2256 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available,Propane,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Oven,Plumbed For Ice Maker,Range,Range Hood,Refrigerator,Self Cleaning Oven |
| HOA Fee | 1038 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Structure,Other |
| Patio/Porch Features | Front Porch,Patio,Porch,Screened |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Spray Foam Insulation |
| Year Built | 2025 |
| View | Natural Landscape |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Beach Access,Curbs,Gated,Parking,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Landscaping,Pavilion,Picnic Area,Playground,Pool,Recreation Facilities,Storage,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Windows |
| Subdivision Name | Misty Harbor |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Total Rooms | 10 |
| Full Baths | 2 |
| Special Listing Conditions | Material Relationship,Other |
| Status | Active |
| Directions | FROM I-95, TAKE EXIT 7 EAST APPROXIMATELY 5 MILES. MISTY HARBOR IS ON YOUR RIGHT. YOU WILL NEED A GATE CODE FOR ACCESS. ONCE INSIDE THE GATE, FOLLOW MISTY HARBOR BOULEVARD AND TURN LEFT ONTO MARINA ISLE DRIVE (BY THE POOL). HOME IS ON THE LEFT ON THE CURVE. THERE IS NOT A FOR SALE SIGN. |
| High School | Camden County |
| City | Woodbine |
| Association Name | MISTY HARBOR HOA |
| Zoning Description | Res Single |
| MLS Area | C1: South Camden County |
| Lot Size Square Feet | 35719.2 |
| Carport Y/N | false |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Mamie Lou Gross Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 197.96 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Camden County Middle School |
| Property Condition | New Construction |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/1659317 |
| Builder Name | Readdick Construction |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | V/L 21 MISTY HARBR S/D P4 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Double Vanity,High Ceilings,High Speed Internet,Kitchen Island,Painted Woodwork,Primary Suite,Recessed Lighting,Separate Shower,Smart Home,Soaking Tub,Split Plan,Tray Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Covered,Driveway,Garage Door Opener,Garage Faces Rear,Garage Faces Side,Kitchen Level,Paved |
| Lot Features | Cleared,Estate Lot,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear,Yard Well |
| Water Source | Public |
| Lot Size Area | 35719.2 |
| Foundation Details | Block,Raised,Slab |
| Number of Buildings | 1 |
| Spa | false |
| Lot Size Acres | 0.82 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Builder Model | Frazier 2256 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Valdosta Board of REALTORS® & South Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 21, 2026 8:13 PM UTC